Tuesday 9 May 2017

2016 SDW 100 Statto's alternative race report

Please see http://76thmile.blogspot.co.uk/2017/05/stattos-alternative-thames-path-100.html for more explanation. This follows the same format.


Pacing rankings


Runner Actual rank Pacing Multiplier
Brent Mullane 121 1 1.93
Debbie Martin-Consani 6 2 1.95
Christian Stockle 57 3 1.96
Tim Moloney 74 4 1.96
Adrien Prigent 11 5 1.97
Emanuele Paolo Valente 101 6 1.98
Catherine Simpson 18 7 1.98
Neil Beacher 9 8 1.99
David Speake 41 9 1.99
Dean Oldfield 5 10 2.00
Patricia Sidebottom 117 11 2.00
Mark Farthing 94 12 2.00
Neil Kirby 1 13 2.00
Nick Mayers 34 14 2.01
John Stocker 7 15 2.01
Mark Garratt 13 16 2.01
Andrew Law 110 17 2.01
Ian Hammett 2 18 2.02
Alex Carberry 36 19 2.02
Tim Landon 8 20 2.02
Christine Buckledee 199 21 2.02
James Watkins 21 22 2.02
Peter Windross 25 23 2.02
Emma Lewis 203 24 2.03
Mich Hardie 31 25 2.03
Fraser Mccoull 98 26 2.03
Flavien Bascoul 69 27 2.03
Mark Fox 162 28 2.04
Peter Bradley 81 29 2.04
David Pryce 14 30 2.04
Chris Larmour 85 31 2.05
Henry Church 39 32 2.05
Kenneth Fancett 42 33 2.05
Andrew "Basil" Heaney 168 34 2.05
Lee Charles 63 35 2.05
Kevin Bowen 37 36 2.06
Matthew Pearce 27 37 2.06
Ian Salt 71 38 2.06
Simon Beasley 114 39 2.06
Kristian Morgan 20 40 2.06
Bernd Rohrmann 197 41 2.06
Caroline Billis 102 42 2.06
Kit-Yi Greene 22 43 2.06
Peter Lemon 60 44 2.06
Scott Harris 17 45 2.07
Sam Robson 23 46 2.07
Vassos Alexander 24 47 2.07
Michael Harvey 35 48 2.08
David Thompson 38 49 2.08
John Kirwan 145 50 2.08
Sam Tomlinson 64 51 2.08
David Kind 55 52 2.08
Paul Wootten 153 53 2.08
Leanne Rive 29 54 2.09
Matt Ayre 12 55 2.09
Martin Hinman 104 56 2.09
Keith James 105 57 2.09
Richard Antrobus 73 58 2.09
Simon Brown 96 59 2.09
Steve Mclean 99 60 2.09
Diane Delderfield 201 61 2.09
Ally Watson 3 62 2.09
Wioletta Gorman 107 63 2.10
Ian Kittle 54 64 2.10
Nick Balding 108 65 2.10
Jessica Schumann 161 66 2.10
Andy Morris 28 67 2.10
Tim Cox 75 68 2.10
Nick Jones 182 69 2.10
Tracey Watson 167 70 2.10
Gordon Mead 47 71 2.11
Maryann Devally 19 72 2.11
Andi Dunn 146 73 2.11
Marcin Krzysztofik 72 74 2.11
Chris Baker 166 75 2.11
Adrian Harris 86 76 2.12
Rajiv Ratan 44 77 2.12
Stuart Smith 159 78 2.12
Alex Cooke 32 79 2.12
Mike Wells 33 80 2.12
Ian Mulry 65 81 2.12
Michael Young 140 82 2.12
Gary Jarman 175 83 2.13
Andrew Disley 169 84 2.13
Brian Caswell 123 85 2.13
Ira Rainey 178 86 2.13
David Bowen 53 87 2.13
Sophie Power 67 88 2.13
Wendy Shaw 48 89 2.13
Robin Lewis 89 90 2.14
Justin Robinson 111 91 2.14
Gabriel Flores 80 92 2.14
Henry Pearce 174 93 2.14
Elliot Coups 70 94 2.14
Elaine Battson 165 95 2.15
David Barker 43 96 2.15
Karl Walker 79 97 2.15
Frank Chu 78 98 2.15
Sarah Easingwood-Wilson 137 99 2.15
James O'shea 51 100 2.15
Sebastian Jones 52 101 2.15
Gail Edmans 151 102 2.15
Ben Scott 134 103 2.15
Tony Bowe 77 104 2.15
Paul Murray 127 105 2.15
Alan Garrett 61 106 2.15
Andrrw Clark 62 107 2.15
Rachel Hessom 190 108 2.16
Ryan Cook 157 109 2.16
Steve Reeves 88 110 2.16
Michael White 181 111 2.17
Ian Brazier 106 112 2.17
Brian Mitchell 40 113 2.17
Ewan Dunlop 4 114 2.17
Roland Bohn 50 115 2.17
Ozgur Gulec 115 116 2.17
Sigrid Jahn 186 117 2.17
Brandon Webb 136 118 2.17
Martin Thomerson 135 119 2.17
Steven Southwell 76 120 2.17
Ilsuk Han 90 121 2.17
Graham Watson 16 122 2.17
Kate Jayden 189 123 2.18
Nicola Papalini 68 124 2.18
David Bird 171 125 2.18
Tony Trundley 56 126 2.18
Simon Parfffett 204 127 2.18
Tim Vincent 109 128 2.18
Duncan Oakes 10 129 2.19
Andrew Stevens 95 130 2.19
Darren Chilcott 118 131 2.19
Richard Kell 49 132 2.19
Andrew Smith 97 133 2.19
Barrie Duerden 139 134 2.20
Garfield Jones 160 135 2.20
Matt Evenden 194 136 2.20
Caroline Crouchman 191 137 2.20
Patrick Munn 58 138 2.20
Diane Roy 59 139 2.20
Sarah Sawyer 30 140 2.20
Claire Searle 124 141 2.20
Toby Rogan-Lyons 170 142 2.21
Tony Sharkey 45 143 2.21
David Stuart 91 144 2.21
Michael Butler 177 145 2.22
Mark Thornberry 138 146 2.22
Greg Steeves 103 147 2.22
Daniel Riley 198 148 2.22
Heidi Grant 200 149 2.22
Joe Delaney 132 150 2.23
Ben Lonsdale 202 151 2.23
Paul Le Marquand 192 152 2.23
Gisela Hoppe 66 153 2.23
Julian Desai 163 154 2.23
Jim Vince 164 155 2.23
Paul Regan 122 156 2.23
William Sweeney 46 157 2.24
Emma Diggle 119 158 2.24
Michelle Payne 130 159 2.24
Adam Close 133 160 2.24
David Giles 158 161 2.25
Jamie Shergold 116 162 2.25
Stephen Mcallister 120 163 2.25
David Greenwood 26 164 2.25
Robb Grubb 84 165 2.25
Phil Amos 172 166 2.26
Tim Rundell 147 167 2.26
Stephen Cousins 93 168 2.26
Paul Core 100 169 2.26
Lisa Smith-Wallace 195 170 2.27
Colin Barnes 131 171 2.27
Richard Shlovogt 92 172 2.27
Mark Johnson 150 173 2.27
Hidetoshi Honda 187 174 2.28
Tim Lambert 141 175 2.29
Stellan Fries 15 176 2.29
Joel Eaton 148 177 2.29
David Pegler 144 178 2.29
Andy Pumphrey 149 179 2.30
Karen Nix 155 180 2.30
James Gregory 154 181 2.30
Kevin Harris 196 182 2.30
Dave Penney 125 183 2.30
Fran Mcstravick 126 184 2.30
Mark Nicholls 87 185 2.30
Steve O'shea 152 186 2.30
Mark Potter 180 187 2.31
Michelle Kyte 179 188 2.31
David Jones 112 189 2.33
Adam Watford 82 190 2.33
Peter Grennan 142 191 2.33
Simon Bilton 143 192 2.34
Andy Stewart 184 193 2.35
Piers Woolston 183 194 2.35
Ken Lane 156 195 2.35
George Nicholls 113 196 2.35
Daniel Hart 129 197 2.38
Matt Brand 83 198 2.38
Christian Maleedy 173 199 2.42
Bo Andersen 185 200 2.42
Kenji Ohara 188 201 2.46
Calvin Hemmings 176 202 2.50
Melissa Arkinstall 128 203 2.51
Peter Bedwell 193 204 2.57


Splits by segment


Runner QECP Cocking Wash Clayton Southe Eastb'ne
Neil Kirby 2 2 3 7 1 1
Ian Hammett 6 3 2 3 2 2
Ally Watson 3 4 4 2 7 7
Ewan Dunlop 1 1 1 9 4 12
Dean Oldfield 11 10 8 6 6 3
Debbie Martin-Consani 28 16 6 4 3 4
John Stocker 7 22 13 8 5 9
Tim Landon 26 14 9 5 12 10
Neil Beacher 16 11 18 11 10 5
Duncan Oakes 4 6 7 12 13 35
Adrien Prigent 34 25 15 15 9 6
Matt Ayre 14 13 10 14 15 13
Mark Garratt 19 15 16 16 11 8
David Pryce 22 26 17 23 14 11
Stellan Fries 8 7 5 17 8 124
Graham Watson 18 8 11 13 16 68
Scott Harris 9 21 32 21 25 15
Catherine Simpson 47 55 20 10 17 14
Maryann Devally 53 12 12 18 20 51
Kristian Morgan 40 18 27 19 34 22
James Watkins 46 56 23 24 19 17
Kit-Yi Greene 38 31 24 26 18 33
Sam Robson 12 79 34 34 26 19
Vassos Alexander 27 54 25 35 22 21
Peter Windross 15 99 56 29 24 20
David Greenwood 5 19 22 75 38 46
Matthew Pearce 43 77 28 22 29 38
Andy Morris 50 53 29 37 41 34
Leanne Rive 49 64 33 27 37 52
Sarah Sawyer 33 88 14 30 66 71
Mich Hardie 36 93 80 25 42 30
Alex Cooke 23 84 40 53 21 67
Mike Wells 24 83 39 49 23 65
Nick Mayers 96 73 46 31 30 31
Michael Harvey 66 20 38 56 28 40
Alex Carberry 81 50 58 28 33 39
Kevin Bowen 93 41 30 36 44 26
David Thompson 29 51 82 82 46 16
Henry Church 48 97 59 47 40 28
Brian Mitchell 10 68 65 116 27 42
David Speake 196 5 47 32 39 23
Kenneth Fancett 74 44 57 41 32 53
David Barker 13 62 84 63 31 84
Rajiv Ratan 91 49 19 54 48 50
Tony Sharkey 20 52 43 39 71 85
William Sweeney 21 28 37 90 75 57
Gordon Mead 41 58 71 69 55 36
Wendy Shaw 57 35 36 43 45 77
Richard Kell 32 63 44 73 52 79
Roland Bohn 63 17 45 46 57 87
James O'shea 62 37 50 38 53 97
Sebastian Jones 61 36 51 42 49 96
David Bowen 39 94 68 62 60 70
Ian Kittle 35 100 89 68 64 43
David Kind 87 33 76 88 68 27
Tony Trundley 25 74 73 104 80 45
Christian Stockle 120 106 92 59 36 24
Patrick Munn 64 9 53 83 109 55
Diane Roy 42 45 55 84 110 54
Peter Lemon 123 78 48 20 111 56
Alan Garrett 69 23 52 52 66 80
Andrrw Clark 68 24 49 51 69 82
Lee Charles 115 86 66 76 35 60
Sam Tomlinson 31 47 148 45 74 59
Ian Mulry 54 27 90 79 86 47
Gisela Hoppe 45 69 41 55 88 115
Sophie Power 106 75 42 58 81 74
Nicola Papalini 67 29 54 40 70 123
Flavien Bascoul 144 107 75 67 47 63
Elliot Coups 78 46 74 60 73 99
Ian Salt 102 89 96 86 78 41
Marcin Krzysztofik 70 40 102 98 99 49
Richard Antrobus 110 70 97 114 43 66
Tim Moloney 175 124 81 77 50 29
Tim Cox 101 101 79 149 54 32
Steven Southwell 65 30 85 117 63 89
Tony Bowe 79 80 67 64 76 117
Frank Chu 85 57 87 102 89 81
Karl Walker 83 59 86 103 87 82
Gabriel Flores 86 108 60 65 94 98
Peter Bradley 117 128 100 44 59 93
Adam Watford 59 34 21 33 100 178
Matt Brand 37 43 26 61 102 179
Robb Grubb 52 82 61 94 82 141
Chris Larmour 103 131 105 93 77 58
Adrian Harris 99 81 95 50 93 102
Mark Nicholls 44 42 64 91 85 156
Steve Reeves 124 67 62 70 101 114
Robin Lewis 71 61 108 100 62 109
Ilsuk Han 131 105 31 145 58 78
David Stuart 76 39 77 96 91 134
Richard Shlovogt 56 38 63 141 72 119
Stephen Cousins 55 32 70 137 65 120
Mark Farthing 137 145 118 89 106 25
Andrew Stevens 17 113 139 108 61 130
Simon Brown 95 87 123 66 119 72
Andrew Smith 51 95 113 109 118 92
Fraser Mccoull 84 76 180 97 108 44
Steve Mclean 92 126 114 80 105 86
Paul Core 60 66 78 48 104 173
Emanuele Paolo Valente 180 140 99 1 132 94
Caroline Billis 140 119 115 87 107 73
Greg Steeves 80 85 69 72 98 154
Martin Hinman 136 109 112 105 103 76
Keith James 88 112 137 118 84 75
Ian Brazier 90 91 101 78 124 108
Wioletta Gorman 150 125 88 57 112 110
Nick Balding 104 117 125 138 83 64
Tim Vincent 109 96 91 92 96 145
Andrew Law 158 176 98 106 79 69
Justin Robinson 98 92 124 81 116 122
David Jones 58 48 72 99 121 166
George Nicholls 30 65 94 189 113 100
Simon Beasley 108 146 162 159 90 37
Ozgur Gulec 89 134 104 110 120 118
Jamie Shergold 105 102 83 107 97 171
Patricia Sidebottom 191 174 107 113 114 48
Darren Chilcott 127 71 153 120 130 135
Emma Diggle 94 90 154 131 127 164
Stephen Mcallister 77 120 134 74 122 197
Brent Mullane 111 137 205 71 169 18
Paul Regan 143 135 110 195 51 160
Brian Caswell 149 178 133 136 135 113
Claire Searle 146 141 128 157 140 120
Dave Penney 75 104 130 135 139 172
Fran Mcstravick 119 129 109 130 138 181
Paul Murray 161 160 141 111 131 163
Melissa Arkinstall 100 72 35 95 123 204
Daniel Hart 72 60 117 85 92 203
Michelle Payne 138 144 119 126 137 165
Colin Barnes 82 98 161 176 154 103
Joe Delaney 145 142 129 156 117 167
Adam Close 160 151 93 122 129 189
Ben Scott 155 156 156 121 161 116
Martin Thomerson 153 159 145 144 180 91
Brandon Webb 154 162 144 146 179 90
Sarah Easingwood-Wilson 186 154 121 133 134 144
Mark Thornberry 121 122 165 152 151 132
Barrie Duerden 167 152 106 147 150 131
Michael Young 174 148 155 155 128 126
Tim Lambert 112 130 131 115 145 193
Peter Grennan 73 115 127 119 125 200
Simon Bilton 107 110 122 142 156 176
David Pegler 118 118 142 122 155 177
John Kirwan 151 170 191 163 147 61
Andi Dunn 169 143 179 148 126 139
Tim Rundell 129 123 166 139 171 161
Joel Eaton 128 127 147 154 170 162
Andy Pumphrey 130 153 132 172 159 157
Mark Johnson 126 157 146 162 158 158
Gail Edmans 165 186 164 166 157 104
Steve O'shea 97 136 163 173 176 155
Paul Wootten 177 182 185 150 142 127
James Gregory 132 150 135 132 192 175
Karen Nix 133 149 138 129 191 174
Ken Lane 116 133 140 161 177 183
Ryan Cook 172 158 168 180 95 180
David Giles 159 161 151 184 183 128
Stuart Smith 173 170 183 160 164 107
Garfield Jones 152 169 170 174 162 133
Jessica Schumann 170 195 176 151 168 112
Mark Fox 201 199 160 182 133 88
Julian Desai 163 165 157 124 174 184
Jim Vince 162 166 158 125 173 185
Elaine Battson 188 185 159 167 143 143
Chris Baker 178 147 198 164 149 125
Tracey Watson 194 177 181 143 141 153
Andrew "Basil" Heaney 202 180 175 191 144 62
Andrew Disley 166 193 184 199 136 95
Toby Rogan-Lyons 148 168 182 181 166 140
David Bird 185 163 169 153 190 138
Phil Amos 171 155 150 165 181 168
Christian Maleedy 134 132 111 128 193 202
Henry Pearce 183 191 178 158 152 152
Gary Jarman 187 179 189 168 189 101
Calvin Hemmings 113 103 120 134 203 201
Michael Butler 125 164 200 101 185 198
Ira Rainey 176 183 192 190 165 111
Michelle Kyte 156 172 152 194 201 147
Mark Potter 157 173 149 193 200 148
Michael White 184 184 187 140 167 182
Nick Jones 195 202 177 170 146 151
Piers Woolston 142 138 173 178 197 187
Andy Stewart 141 139 172 177 198 186
Bo Andersen 147 121 136 202 204 137
Sigrid Jahn 197 188 171 187 178 149
Hidetoshi Honda 190 187 126 179 187 191
Kenji Ohara 135 116 143 204 188 192
Kate Jayden 198 181 167 192 196 129
Rachel Hessom 182 200 195 183 160 169
Caroline Crouchman 181 192 190 188 182 170
Paul Le Marquand 189 196 174 171 184 194
Peter Bedwell 122 114 116 127 205 205
Matt Evenden 193 189 194 200 194 146
Lisa Smith-Wallace 179 167 188 185 163 199
Kevin Harris 139 175 201 205 202 142
Bernd Rohrmann 204 203 196 175 172 150
Daniel Riley 168 194 199 201 153 188
Christine Buckledee 199 205 204 198 148 105
Heidi Grant 192 201 186 186 195 190
Diane Delderfield 205 197 197 196 186 136
Ben Lonsdale 164 198 202 169 199 195
Emma Lewis 203 204 203 197 56 196
Simon Parfffett 200 190 193 203 175 159


Grossed up splits


Runner QECP Cocking Wash Clayton Southe Eastb'ne
Neil Kirby 17:46 16:17 16:06 16:52 13:48 12:44
Ian Hammett 18:02 16:39 16:05 16:22 13:50 14:08
Ally Watson 17:47 16:43 16:33 16:21 16:01 15:36
Ewan Dunlop 17:39 16:13 15:50 17:11 15:13 17:28
Dean Oldfield 19:07 18:54 17:42 16:37 15:36 15:23
Debbie Martin-Consani 20:22 19:41 17:32 16:22 14:54 15:26
John Stocker 18:44 20:03 18:20 17:02 15:28 16:28
Tim Landon 20:18 19:29 17:54 16:36 16:33 17:07
Neil Beacher 19:30 19:12 19:41 17:42 16:30 15:29
Duncan Oakes 17:49 18:18 17:33 17:47 16:36 19:54
Adrien Prigent 20:39 20:13 19:05 18:03 16:20 15:35
Matt Ayre 19:23 19:20 17:59 17:53 17:06 17:46
Mark Garratt 19:47 19:33 19:23 18:05 16:30 16:24
David Pryce 19:59 20:15 19:25 18:57 17:02 17:23
Stellan Fries 18:48 18:24 16:41 18:06 16:03 24:39
Graham Watson 19:47 18:43 18:00 17:53 17:07 21:41
Scott Harris 18:57 20:01 20:54 18:47 18:16 17:59
Catherine Simpson 21:20 21:37 19:57 17:41 17:19 17:53
Maryann Devally 22:39 19:12 18:10 18:20 17:57 20:45
Kristian Morgan 20:59 19:47 20:33 18:31 18:57 18:40
James Watkins 21:19 21:37 20:09 19:12 17:48 18:18
Kit-Yi Greene 20:55 20:47 20:20 19:22 17:20 19:46
Sam Robson 19:08 22:26 20:59 20:17 18:19 18:24
Vassos Alexander 20:21 21:29 20:25 20:21 18:06 18:31
Peter Windross 19:29 23:18 21:45 19:33 18:15 18:28
David Greenwood 17:55 19:49 20:06 22:05 19:28 20:34
Matthew Pearce 21:17 22:23 20:34 18:57 18:44 20:09
Andy Morris 21:23 21:25 20:39 20:34 19:41 19:49
Leanne Rive 21:21 21:54 20:55 19:28 19:18 20:48
Sarah Sawyer 20:38 23:01 18:21 19:44 21:27 21:52
Mich Hardie 20:46 23:10 22:47 19:20 19:45 19:33
Alex Cooke 20:09 22:45 21:11 21:14 18:04 21:40
Mike Wells 20:10 22:44 21:11 21:06 18:15 21:39
Nick Mayers 23:47 22:13 21:22 19:50 18:44 19:39
Michael Harvey 23:31 19:50 21:11 21:22 18:36 20:14
Alex Carberry 23:37 21:22 21:49 19:28 18:54 20:10
Kevin Bowen 23:46 21:09 20:45 20:32 20:05 19:16
David Thompson 20:35 21:23 22:59 22:28 20:11 18:01
Henry Church 21:21 23:16 21:56 20:53 19:38 19:19
Brian Mitchell 19:04 22:02 22:18 24:18 18:35 20:20
David Speake 28:47 16:43 21:24 20:02 19:37 18:59
Kenneth Fancett 23:34 21:13 21:47 20:42 18:53 20:49
David Barker 19:14 21:52 23:05 21:33 18:46 22:35
Rajiv Ratan 23:45 21:18 19:56 21:16 20:26 20:45
Tony Sharkey 19:48 21:25 21:12 20:39 21:32 22:36
William Sweeney 19:55 20:34 21:05 22:41 21:45 21:08
Gordon Mead 21:15 21:42 22:37 21:53 20:40 19:57
Wendy Shaw 22:40 20:58 21:04 20:44 20:06 22:15
Richard Kell 20:38 21:53 21:17 22:03 20:33 22:28
Roland Bohn 22:44 19:45 21:19 20:51 20:55 22:48
James O'shea 22:44 20:59 21:34 20:35 20:35 23:22
Sebastian Jones 22:43 20:59 21:34 20:43 20:27 23:21
David Bowen 20:58 23:10 22:32 21:33 21:11 21:43
Ian Kittle 20:41 23:36 23:25 21:52 21:26 20:23
David Kind 23:41 20:57 22:42 22:37 21:27 19:18
Tony Trundley 20:10 22:17 22:37 23:24 21:57 20:34
Christian Stockle 24:38 23:52 23:40 21:25 19:14 19:00
Patrick Munn 22:57 18:47 21:36 22:28 23:23 20:50
Diane Roy 21:16 21:16 21:40 22:28 23:23 20:49
Peter Lemon 24:39 22:24 21:31 18:40 23:24 20:54
Alan Garrett 23:32 20:08 21:35 21:14 21:27 22:28
Andrrw Clark 23:32 20:09 21:34 21:14 21:27 22:29
Lee Charles 24:01 22:49 22:28 22:11 19:13 21:21
Sam Tomlinson 20:36 21:17 26:00 20:50 21:41 21:18
Ian Mulry 22:39 20:34 23:26 22:22 22:14 20:35
Gisela Hoppe 21:18 22:04 21:12 21:20 22:15 24:14
Sophie Power 23:51 22:21 21:12 21:25 21:59 22:07
Nicola Papalini 23:32 20:37 21:37 20:39 21:31 24:36
Flavien Bascoul 25:05 23:57 22:41 21:40 20:23 21:35
Elliot Coups 23:36 21:17 22:39 21:26 21:38 23:39
Ian Salt 23:49 23:03 23:51 22:31 21:55 20:19
Marcin Krzysztofik 23:33 21:08 24:01 22:56 22:53 20:38
Richard Antrobus 23:54 22:07 23:54 24:11 19:58 21:40
Tim Moloney 27:25 24:41 22:59 22:12 20:27 19:30
Tim Cox 23:49 23:39 22:46 26:22 20:37 19:40
Steven Southwell 23:31 20:37 23:07 24:19 21:13 22:50
Tony Bowe 23:36 22:28 22:30 21:35 21:46 24:27
Frank Chu 23:38 21:42 23:09 23:15 22:16 22:29
Karl Walker 23:38 21:44 23:09 23:15 22:15 22:29
Gabriel Flores 23:39 23:57 21:57 21:39 22:36 23:38
Peter Bradley 24:02 24:47 23:59 20:46 21:09 23:03
Adam Watford 22:41 20:58 20:04 20:12 23:03 29:04
Matt Brand 20:47 21:12 20:26 21:30 23:03 29:04
Robb Grubb 21:26 22:42 22:05 22:47 22:01 26:06
Chris Larmour 23:49 25:08 24:05 22:46 21:53 21:10
Adrian Harris 23:48 22:31 23:50 21:11 22:29 23:53
Mark Nicholls 21:18 21:09 22:16 22:42 22:13 27:27
Steve Reeves 24:43 21:58 22:10 21:55 23:03 24:13
Robin Lewis 23:33 21:50 24:15 23:08 21:11 24:04
Ilsuk Han 24:55 23:49 20:46 26:17 21:05 22:19
David Stuart 23:35 21:05 22:43 22:54 22:27 25:24
Richard Shlovogt 22:40 21:00 22:12 26:09 21:33 24:33
Stephen Cousins 22:40 20:55 22:34 25:56 21:26 24:34
Mark Farthing 24:59 25:54 24:43 22:40 23:17 19:07
Andrew Stevens 19:38 24:03 25:31 23:51 21:11 25:02
Simon Brown 23:46 22:55 25:05 21:39 24:11 21:57
Andrew Smith 21:23 23:11 24:24 23:52 24:09 22:56
Fraser Mccoull 23:38 22:22 27:51 22:54 23:23 20:26
Steve Mclean 23:45 24:42 24:35 22:23 23:17 22:41
Paul Core 22:41 21:56 22:44 20:57 23:13 28:47
Emanuele Paolo Valente 27:40 25:37 23:59 16:18 25:56 23:05
Caroline Billis 25:00 24:34 24:37 22:35 23:23 22:00
Greg Steeves 23:37 22:49 22:32 22:00 22:52 27:10
Martin Hinman 24:57 23:59 24:23 23:24 23:09 22:14
Keith James 23:44 24:02 25:29 24:26 22:10 22:08
Ian Brazier 23:45 23:05 24:00 22:17 24:56 24:03
Wioletta Gorman 25:36 24:41 23:15 21:23 23:44 24:04
Nick Balding 23:50 24:28 25:08 25:59 22:07 21:39
Tim Vincent 23:54 23:15 23:39 22:45 22:50 26:14
Andrew Law 25:56 28:18 23:59 23:25 21:56 21:43
Justin Robinson 23:48 23:07 25:08 22:27 24:03 24:35
David Jones 22:41 21:18 22:37 23:07 24:44 28:19
George Nicholls 20:36 21:55 23:45 29:52 23:53 23:40
Simon Beasley 23:52 25:57 26:44 27:28 22:16 20:08
Ozgur Gulec 23:44 25:17 24:02 23:55 24:40 24:28
Jamie Shergold 23:50 23:41 23:02 23:31 22:50 28:39
Patricia Sidebottom 28:10 27:59 24:09 24:05 24:00 20:36
Darren Chilcott 24:47 22:08 26:07 24:48 25:34 25:27
Emma Diggle 23:46 23:04 26:20 25:28 25:06 27:44
Stephen Mcallister 23:36 24:35 25:23 22:05 24:45 31:49
Brent Mullane 23:54 25:23 34:55 21:57 29:28 18:20
Paul Regan 25:04 25:20 24:18 30:33 20:29 27:36
Brian Caswell 25:36 28:26 25:22 25:52 26:29 24:08
Claire Searle 25:08 25:49 25:14 27:19 27:04 24:34
Dave Penney 23:35 23:46 25:16 25:46 27:03 28:39
Fran Mcstravick 24:03 24:58 24:15 25:27 27:01 29:13
Paul Murray 25:57 26:50 25:42 23:57 25:36 27:42
Melissa Arkinstall 23:49 22:09 21:00 22:54 24:50 38:22
Daniel Hart 23:33 21:46 24:41 22:29 22:29 37:45
Michelle Payne 24:59 25:53 24:43 25:16 27:00 27:52
Colin Barnes 23:37 23:17 26:42 29:00 28:39 23:53
Joe Delaney 25:05 25:52 25:14 27:15 24:07 28:25
Adam Close 25:57 26:15 23:41 24:53 25:30 29:55
Ben Scott 25:47 26:30 26:32 24:51 29:00 24:20
Martin Thomerson 25:38 26:50 25:54 26:17 29:53 22:55
Brandon Webb 25:38 26:51 25:54 26:17 29:53 22:54
Sarah Easingwood-Wilson 27:45 26:27 24:53 25:36 26:10 26:12
Mark Thornberry 24:39 24:39 26:50 26:52 28:29 25:12
Barrie Duerden 27:15 26:15 24:06 26:20 28:19 25:11
Michael Young 27:25 26:02 26:23 27:12 25:28 24:48
Tim Lambert 24:00 25:08 25:20 24:12 27:28 30:23
Peter Grennan 23:34 24:13 25:10 24:38 24:59 33:26
Simon Bilton 23:51 24:01 24:58 26:10 28:50 29:02
David Pegler 24:03 24:30 25:46 24:53 28:47 29:03
John Kirwan 25:37 27:46 29:02 27:47 27:49 21:27
Andi Dunn 27:16 25:53 27:49 26:20 25:05 26:02
Tim Rundell 24:48 24:41 27:02 26:04 29:28 27:39
Joel Eaton 24:47 24:42 26:00 27:06 29:28 27:40
Andy Pumphrey 24:48 26:21 25:21 28:25 28:59 27:33
Mark Johnson 24:46 26:35 25:55 27:47 28:56 27:33
Gail Edmans 26:28 28:47 26:48 28:08 28:51 23:54
Steve O'shea 23:47 25:20 26:46 28:32 29:44 27:11
Paul Wootten 27:38 28:40 28:06 26:31 27:15 24:49
James Gregory 24:56 26:12 25:23 25:28 30:55 28:58
Karen Nix 24:56 26:11 25:30 25:23 30:54 28:57
Ken Lane 24:02 25:17 25:36 27:45 29:45 29:24
Ryan Cook 27:24 26:39 27:09 29:09 22:39 29:07
David Giles 25:56 26:51 26:02 29:32 30:10 24:54
Stuart Smith 27:24 27:46 28:06 27:29 29:07 24:02
Garfield Jones 25:37 27:43 27:20 28:39 29:04 25:20
Jessica Schumann 27:17 29:44 27:37 26:36 29:22 24:06
Mark Fox 30:35 30:15 26:41 29:15 26:00 22:49
Julian Desai 25:58 27:18 26:33 25:04 29:37 29:36
Jim Vince 25:58 27:18 26:33 25:05 29:37 29:37
Elaine Battson 27:53 28:46 26:35 28:09 27:25 26:08
Chris Baker 27:38 26:01 29:46 27:52 28:15 24:44
Tracey Watson 28:30 28:23 27:52 26:13 27:07 27:07
Andrew "Basil" Heaney 30:48 28:30 27:34 30:22 27:25 21:29
Andrew Disley 27:14 29:14 28:06 32:04 26:33 23:19
Toby Rogan-Lyons 25:34 27:42 28:01 29:11 29:19 26:03
David Bird 27:44 27:11 27:18 26:53 30:50 25:57
Phil Amos 27:17 26:29 26:02 27:57 29:55 28:26
Christian Maleedy 24:56 25:11 24:22 25:17 31:00 34:21
Henry Pearce 27:43 29:01 27:44 27:22 28:29 26:57
Gary Jarman 27:46 28:27 28:45 28:10 30:49 23:50
Calvin Hemmings 24:01 23:44 24:47 25:44 33:30 34:13
Michael Butler 24:44 27:16 29:58 23:11 30:24 32:10
Ira Rainey 27:37 28:41 29:13 30:20 29:10 24:04
Michelle Kyte 25:55 27:50 26:03 30:32 32:35 26:33
Mark Potter 25:55 27:51 26:02 30:32 32:34 26:33
Michael White 27:44 28:42 28:19 26:06 29:21 29:17
Nick Jones 28:46 31:39 27:40 28:21 27:30 26:51
Piers Woolston 25:03 25:29 27:29 29:03 32:15 29:40
Andy Stewart 25:03 25:32 27:28 29:03 32:16 29:39
Bo Andersen 25:33 24:37 25:28 33:06 34:38 25:56
Sigrid Jahn 29:25 28:51 27:26 29:46 29:50 26:37
Hidetoshi Honda 28:00 28:49 25:09 29:07 30:39 29:58
Kenji Ohara 24:57 24:26 25:46 34:08 30:41 30:17
Kate Jayden 30:31 28:34 27:05 30:26 32:12 25:01
Rachel Hessom 27:42 30:23 29:26 29:23 29:00 28:30
Caroline Crouchman 27:41 29:07 28:53 29:46 30:07 28:35
Paul Le Marquand 27:54 29:52 27:31 28:22 30:24 30:31
Peter Bedwell 24:39 24:12 24:40 25:16 35:09 38:39
Matt Evenden 28:20 29:00 29:16 32:06 31:12 26:28
Lisa Smith-Wallace 27:38 27:28 28:39 29:44 29:05 32:34
