Tuesday 9 May 2017

2016 NDW 100 - Statto's alternative race report





Please see http://76thmile.blogspot.co.uk/2017/05/stattos-alternative-thames-path-100.html for more explanation. This follows the same format.


Pacing rankings


Runner Actual rank Pacing Multiplier
Karl Walker 45 1 2.10
Kristian Morgan 20 2 2.11
Graham Smedley 124 3 2.17
Debbie Martin-Consani 6 4 2.17
Neil Kirby 1 5 2.18
Andrew Disley 150 6 2.20
Peter Windross 11 7 2.20
Michael Solway 138 8 2.21
James Poole 2 9 2.22
Rob Cowlin 122 10 2.26
Matibini Matibini 7 11 2.26
Hideo Takano 153 12 2.26
Brent Mullane 82 13 2.27
Gemma Pateman 128 14 2.27
Kate Jayden 139 15 2.28
Duncan Hay 28 16 2.28
Gavin Collins 13 17 2.29
Davide Grazielli 4 18 2.30
Mark Taylor-Weir 97 19 2.30
Craig Clements 34 20 2.30
Chris Larmour 56 21 2.30
Scott Smith 33 22 2.31
Ben Shirley 36 23 2.31
Mark Farthing 49 24 2.32
Alan Lawrenson 21 25 2.32
Rui Pedras 131 26 2.33
John Stocker 3 27 2.33
Ahmed Athif 149 28 2.33
Jamie Goodhead 42 29 2.34
Wendy Shaw 25 30 2.34
Kate Driskell 112 31 2.35
Marc Bayly 43 32 2.35
Richard Whitaker 53 33 2.35
Gavin Holmes 61 34 2.36
Scott Ulatowski 10 35 2.36
Emily Simpson 136 36 2.36
Jonathan Strong 92 37 2.36
Arren Grant 141 38 2.36
Stuart Smith 144 39 2.36
Sam Wilkes 134 40 2.36
Ry Webb 5 41 2.36
Max Tomlinson 106 42 2.37
Jonathan Davidson 63 43 2.37
David Lockyer 26 44 2.37
Stephen Mcallister 32 45 2.37
Annabelle Stearns 18 46 2.37
David Thompson 17 47 2.37
Barnaby Hopson 16 48 2.38
Jaro Prokop 48 49 2.38
Andrew Smith 37 50 2.38
Tracey Watson 142 51 2.38
Kevan Jones 145 52 2.38
Teun Geurts-Schoenmakers 8 53 2.38
Susan Mansfield 143 54 2.39
Nicola Hoy 115 55 2.39
Paul Murray 116 56 2.39
Phil Reynolds 39 57 2.39
Flavien Bascoul 57 58 2.39
Raymond Parks 129 59 2.40
Alexia Melling 132 60 2.40
Cris Ricketts 126 61 2.41
Donna Mccourt 151 62 2.41
Helen Smith 119 63 2.41
Richard Clarke 118 64 2.41
Russell Gardham 69 65 2.41
Ian Duxbury 71 66 2.41
Lawrence Eccles 12 67 2.41
Sures Lala 90 68 2.41
Norbert Mihalik 9 69 2.42
Jörgen Zimmer 55 70 2.42
Kenneth Fancett 41 71 2.42
Simon Luckett 24 72 2.42
Keith James 110 73 2.42
Pete Chandler 103 74 2.42
Matthew Pearce 22 75 2.42
Lucy Rudge 70 76 2.42
Ryan Holmes 67 77 2.42
Michael Freitag 31 78 2.43
Chris Milliner 40 79 2.43
Janette Cross 46 80 2.43
Phil Amos 107 81 2.43
Peter Johnson 137 82 2.44
Alex Murphy 83 83 2.44
Pawel Kotlarz 19 84 2.44
Darren Gillman 95 85 2.44
Jim Vince 114 86 2.44
Sarah Easingwood-Wilson 147 87 2.45
Simon Jones 35 88 2.45
Iain Harper 125 89 2.45
Peter Lemon 58 90 2.45
Paul Simpson 62 91 2.45
Joe Delaney 127 92 2.45
George Nicholls 50 93 2.46
Stephen Attwood 30 94 2.46
Ciara Downes 89 95 2.46
Neil Brown 101 96 2.46
Nick Bucknall 100 97 2.46
Sarah Salt 146 98 2.46
Brian Mitchell 38 99 2.47
Julien Sample 29 100 2.48
Christopher Ellyatt 47 101 2.48
David Stuart 64 102 2.48
Dave Reynier 59 103 2.48
Vincent Ropers 66 104 2.48
Miles Mather 152 105 2.48
Katie Samuelson 75 106 2.49
Patrick Mawhood 117 107 2.49
Robin Tuddenham 14 108 2.49
Garfield Jones 113 109 2.49
Paul Frost 102 110 2.49
Thomas Kingston 81 111 2.49
Andy Morris 23 112 2.49
David Ayling 120 113 2.50
Susie Casebourne 76 114 2.50
Tim Cox 77 115 2.50
Steve Ambrose 121 116 2.50
Michael Oakes 60 117 2.50
Chris Sherwood 85 118 2.51
Joe Regan 44 119 2.52
Mike Wilson 15 120 2.53
Karl Gordon 54 121 2.53
Mark Thornberry 104 122 2.53
Alberto Lazzerini 86 123 2.53
Adam Close 111 124 2.53
Gordon Forrest 27 125 2.54
Darryl Coulter 99 126 2.54
Ozgur Gulec 74 127 2.56
Ricky Downs 133 128 2.57
Frank Womelsdorf 65 129 2.57
Federico Corbinelli 52 130 2.57
Matthew Wrigglesworth 93 131 2.57
Paulo Cerqueira 108 132 2.57
Cat St Clair 96 133 2.57
Antony Dunkels 130 134 2.57
Svenja Keller 98 135 2.59
Christopher Kay 84 136 2.60
David Harvey 73 137 2.61
Pat Quill 148 138 2.62
Stewart Liesnham 109 139 2.62
Paul O'sullivan 91 140 2.63
Cameron Kirkwood 78 141 2.65
Adrian Livingstone 79 142 2.65
Ronnie Staton 140 143 2.67
Tony Bowe 94 144 2.67
David Ickringill 123 145 2.68
Calvin Hemmings 87 146 2.69
Simon Bennett 88 147 2.72
James Noble 135 148 2.74
Sarah Cooke 105 149 2.74
Wayne Drinkwater 80 150 2.75
Thomas Cleaver 72 151 2.76
Andrea Zambon 51 152 2.79
Mark Rennison 68 153 2.81


Rank by section


Runner Box Hill Knockh't Detling Dunn St Ashford
Neil Kirby 3 1 1 2 3
James Poole 1 4 2 3 13
John Stocker 6 2 5 1 122
Davide Grazielli 4 5 3 7 22
Ry Webb 7 3 8 8 4
Debbie Martin-Consani 15 9 4 4 7
Matibini Matibini 10 11 10 5 5
Teun Geurts-Schoenmakers 12 6 7 12 21
Norbert Mihalik 9 7 12 9 29
Scott Ulatowski 16 10 14 11 1
Peter Windross 34 21 6 10 39
Lawrence Eccles 8 14 13 14 15
Gavin Collins 35 25 11 13 43
Robin Tuddenham 11 12 26 23 16
Mike Wilson 2 15 21 35 69
David Thompson 21 24 19 21 19
Barnaby Hopson 22 23 20 22 18
Annabelle Stearns 27 22 15 25 40
Pawel Kotlarz 19 17 29 29 28
Kristian Morgan 98 62 18 6 23
Alan Lawrenson 46 35 22 18 46
Matthew Pearce 13 40 25 38 50
Andy Morris 26 16 27 52 82
Wendy Shaw 116 13 17 32 76
Simon Luckett 23 32 31 40 45
David Lockyer 29 43 35 30 24
Gordon Forrest 5 33 57 36 12
Duncan Hay 62 49 24 16 64
Julien Sample 30 20 46 17 65
Stephen Attwood 18 37 28 57 88
Michael Freitag 59 19 30 26 134
Stephen Mcallister 47 41 41 24 27
Scott Smith 43 59 39 15 25
Craig Clements 70 47 32 28 30
Simon Jones 28 36 37 55 36
Ben Shirley 69 48 33 27 56
Andrew Smith 49 42 40 44 14
Brian Mitchell 17 45 47 34 52
Phil Reynolds 39 51 34 53 54
Chris Milliner 48 29 38 46 60
Kenneth Fancett 36 50 36 73 34
Jamie Goodhead 80 44 51 20 9
Marc Bayly 44 61 53 19 8
Joe Regan 45 18 42 63 97
Karl Walker 33 133 9 51 44
Janette Cross 68 28 44 43 47
Christopher Ellyatt 41 38 48 59 42
Jaro Prokop 89 34 45 33 59
Mark Farthing 56 75 50 39 6
George Nicholls 25 60 68 48 2
Andrea Zambon 20 8 23 149 143
Federico Corbinelli 42 26 16 136 148
Richard Whitaker 57 73 49 41 57
Karl Gordon 67 31 77 66 33
Jörgen Zimmer 31 83 66 49 35
Chris Larmour 94 81 58 31 38
Flavien Bascoul 106 54 43 100 73
Peter Lemon 54 66 82 65 10
Dave Reynier 66 57 56 91 99
Michael Oakes 52 58 52 108 112
Gavin Holmes 75 88 54 60 102
Paul Simpson 76 67 76 58 93
Jonathan Davidson 85 90 62 56 106
David Stuart 65 68 80 76 63
Frank Womelsdorf 50 53 81 120 20
Vincent Ropers 38 91 64 102 103
Ryan Holmes 83 79 84 50 79
Mark Rennison 14 39 70 151 107
Russell Gardham 81 92 72 99 17
Lucy Rudge 97 78 63 86 105
Ian Duxbury 99 82 67 92 53
Thomas Cleaver 32 30 95 119 132
David Harvey 24 77 102 83 90
Ozgur Gulec 55 74 91 117 49
Katie Samuelson 125 56 65 106 149
Susie Casebourne 93 71 73 124 94
Tim Cox 92 70 74 123 95
Cameron Kirkwood 40 65 79 134 147
Adrian Livingstone 53 55 75 140 145
Wayne Drinkwater 74 27 98 133 138
Thomas Kingston 84 85 55 147 115
Brent Mullane 77 143 91 42 11
Alex Murphy 114 84 115 45 41
Christopher Kay 61 69 86 144 55
Chris Sherwood 63 95 99 104 70
Alberto Lazzerini 51 99 85 138 71
Calvin Hemmings 64 52 61 139 154
Simon Bennett 37 64 83 153 98
Ciara Downes 95 101 106 81 58
Sures Lala 101 110 59 137 133
Paul O'sullivan 86 63 60 152 152
Jonathan Strong 131 112 89 96 68
Matthew Wrigglesworth 73 89 100 129 118
Tony Bowe 58 72 94 150 85
Darren Gillman 127 100 107 95 51
Cat St Clair 82 87 78 148 123
Mark Taylor-Weir 138 121 93 71 61
Svenja Keller 102 76 101 142 77
Darryl Coulter 88 93 132 98 48
Nick Bucknall 123 105 111 116 66
Neil Brown 126 104 110 115 66
Paul Frost 87 111 149 61 31
Pete Chandler 60 139 103 127 32
Sarah Cooke 100 46 69 154 137
Mark Thornberry 96 106 134 88 101
Max Tomlinson 110 130 108 85 81
Phil Amos 129 113 109 131 37
Paulo Cerqueira 103 97 131 122 89
Stewart Liesnham 91 86 145 126 62
Keith James 79 141 133 90 26
Adam Close 124 98 97 143 136
Kate Driskell 136 125 96 114 100
Garfield Jones 107 118 114 132 92
Jim Vince 130 114 105 111 140
Nicola Hoy 119 129 118 79 128
Paul Murray 122 126 116 80 129
Patrick Mawhood 112 117 104 130 146
Richard Clarke 105 137 122 109 74
Helen Smith 113 124 125 94 75
David Ayling 137 102 120 112 142
Steve Ambrose 134 103 121 113 141
Rob Cowlin 151 138 87 103 109
David Ickringill 72 96 127 145 144
Graham Smedley 153 152 90 64 83
Iain Harper 128 119 112 125 124
Cris Ricketts 132 123 130 82 119
Joe Delaney 109 122 126 110 121
Gemma Pateman 141 148 88 101 135
Raymond Parks 133 127 138 78 108
Antony Dunkels 108 109 119 135 153
Rui Pedras 139 145 113 107 86
Alexia Melling 135 128 140 89 84
Ricky Downs 104 115 153 93 91
Sam Wilkes 142 131 123 97 110
James Noble 71 94 143 146 150
Emily Simpson 140 142 147 54 104
Peter Johnson 118 140 152 87 72
Michael Solway 154 146 129 37 78
Kate Jayden 150 144 128 67 87
Ronnie Staton 90 107 154 72 130
Arren Grant 117 151 141 74 125
Tracey Watson 145 136 137 84 131
Kevan Jones 121 149 148 70 111
Susan Mansfield 144 135 150 68 114
Stuart Smith 111 153 146 69 113
Sarah Salt 148 116 136 128 127
Sarah Easingwood-Wilson 147 120 135 121 126
Pat Quill 115 108 144 141 139
Ahmed Athif 146 147 151 47 120
Andrew Disley 152 154 117 62 96
Donna Mccourt 143 134 142 105 116
Miles Mather 120 132 139 118 151
Hideo Takano 149 150 124 75 116


Grossed up splits


Runner Box Hill Knockh't Detling Dunn St Ashford
Neil Kirby 20:07 17:44 15:48 14:43 15:19
James Poole 19:38 18:33 16:09 15:53 17:34
John Stocker 20:12 17:57 17:32 14:20 30:09
Davide Grazielli 20:08 18:42 17:03 17:42 19:21
Ry Webb 20:12 18:18 18:29 18:05 15:44
Debbie Martin-Consani 22:02 19:58 17:08 17:02 15:59
Matibini Matibini 21:21 20:13 19:04 17:05 15:45
Teun Geurts-Schoenmakers 21:28 18:50 18:25 20:31 19:06
Norbert Mihalik 21:21 18:56 19:31 19:47 20:03
Scott Ulatowski 22:03 19:58 20:07 20:12 14:28
Peter Windross 23:16 21:52 17:51 19:48 21:56
Lawrence Eccles 20:36 20:30 20:02 21:02 18:09
Gavin Collins 23:17 22:04 19:30 20:59 22:35
Robin Tuddenham 21:23 20:23 21:35 22:16 18:28
Mike Wilson 20:05 21:13 21:09 23:11 24:06
David Thompson 22:28 22:02 21:03 22:12 18:48
Barnaby Hopson 22:35 21:56 21:03 22:13 18:47
Annabelle Stearns 22:47 21:53 20:30 22:32 21:59
Pawel Kotlarz 22:14 21:31 21:42 22:37 19:58
Kristian Morgan 26:39 24:35 21:01 17:18 19:29
Alan Lawrenson 24:06 22:57 21:10 21:50 22:45
Matthew Pearce 21:29 23:07 21:34 23:17 22:51
Andy Morris 22:46 21:20 21:36 24:10 26:00
Wendy Shaw 27:44 20:26 21:01 22:51 25:06
Simon Luckett 22:37 22:48 21:51 23:25 22:45
David Lockyer 23:05 23:24 22:22 22:40 19:31
Gordon Forrest 20:10 22:53 24:14 23:11 17:33
Duncan Hay 24:59 23:45 21:24 21:33 23:37
Julien Sample 23:05 21:47 23:32 21:48 23:41
Stephen Attwood 22:08 23:02 21:37 24:32 26:41
Michael Freitag 24:46 21:47 21:49 22:33 31:51
Stephen Mcallister 24:15 23:10 23:05 22:17 19:54
Scott Smith 23:59 24:29 22:51 21:21 19:41
Craig Clements 25:23 23:42 22:02 22:36 20:14
Simon Jones 22:56 22:58 22:44 24:24 21:20
Ben Shirley 25:23 23:42 22:02 22:36 23:08
Andrew Smith 24:19 23:23 22:54 23:48 18:02
Brian Mitchell 22:08 23:32 23:41 23:11 23:01
Phil Reynolds 23:30 23:51 22:11 24:19 23:07
Chris Milliner 24:16 22:44 22:48 23:51 23:23
Kenneth Fancett 23:21 23:48 22:26 25:28 20:46
Jamie Goodhead 25:46 23:27 23:56 22:10 16:48
Marc Bayly 23:59 24:33 24:02 22:10 16:47
Joe Regan 24:00 21:44 23:07 24:48 27:36
Karl Walker 23:13 30:12 18:50 24:06 22:43
Janette Cross 25:14 22:24 23:30 23:45 22:47
Christopher Ellyatt 23:38 23:02 23:50 24:37 22:23
Jaro Prokop 26:26 22:57 23:31 23:05 23:21
Mark Farthing 24:45 25:23 23:54 23:17 15:49
George Nicholls 22:41 24:32 25:26 23:56 14:43
Andrea Zambon 22:17 19:58 21:11 32:48 34:35
Federico Corbinelli 23:41 22:07 20:34 30:02 35:50
Richard Whitaker 24:46 25:21 23:54 23:26 23:09
Karl Gordon 25:06 22:46 25:56 25:04 20:42
Jörgen Zimmer 23:11 25:59 25:15 23:59 20:47
Chris Larmour 26:33 25:49 24:27 22:42 21:48
Flavien Bascoul 27:07 24:15 23:16 27:12 24:41
Peter Lemon 24:44 25:02 26:24 25:04 16:49
Dave Reynier 25:04 24:23 24:13 26:59 27:44
Michael Oakes 24:29 24:27 24:02 27:32 29:15
Gavin Holmes 25:37 26:15 24:04 24:39 27:51
Paul Simpson 25:38 25:04 25:56 24:34 27:23
Jonathan Davidson 26:04 26:20 24:50 24:32 28:25
David Stuart 25:03 25:06 26:12 25:41 23:36
Frank Womelsdorf 24:19 24:12 26:19 28:35 18:54
Vincent Ropers 23:28 26:22 25:04 27:15 28:03
Ryan Holmes 26:00 25:39 26:26 24:06 25:40
Mark Rennison 21:30 23:05 25:32 32:53 28:28
Russell Gardham 25:47 26:22 25:44 27:11 18:29
Lucy Rudge 26:37 25:33 25:02 26:28 28:24
Ian Duxbury 26:42 25:51 25:21 27:01 23:03
Thomas Cleaver 23:12 22:45 27:32 28:21 31:34
David Harvey 22:40 25:27 28:00 26:07 27:03
Ozgur Gulec 24:45 25:22 27:18 28:07 22:50
Katie Samuelson 28:06 24:22 25:05 27:30 36:45
Susie Casebourne 26:33 25:17 25:48 28:48 27:25
Tim Cox 26:32 25:15 25:50 28:48 27:27
Cameron Kirkwood 23:37 25:02 26:12 29:36 35:17
Adrian Livingstone 24:38 24:17 25:56 30:28 34:45
Wayne Drinkwater 25:37 22:09 27:42 29:26 33:24
Thomas Kingston 26:02 26:04 24:05 31:46 29:40
Brent Mullane 25:43 30:44 27:18 23:30 17:31
Alex Murphy 27:39 26:00 28:56 23:51 22:08
Christopher Kay 24:56 25:10 26:44 31:15 23:08
Chris Sherwood 25:01 26:37 27:44 27:23 24:10
Alberto Lazzerini 24:27 26:51 26:35 30:13 24:19
Calvin Hemmings 25:03 23:58 24:45 30:18 51:10
Simon Bennett 23:21 24:44 26:25 33:34 27:38
Ciara Downes 26:36 26:58 28:27 25:58 23:10
Sures Lala 26:45 27:57 24:43 30:06 31:48
Paul O'sullivan 26:10 24:37 24:44 33:28 37:33
Jonathan Strong 28:37 28:07 27:03 27:08 24:02
Matthew Wrigglesworth 25:36 26:17 27:58 29:02 29:47
Tony Bowe 24:46 25:17 27:32 32:49 26:05
Darren Gillman 28:11 26:56 28:28 27:04 22:56
Cat St Clair 25:48 26:14 26:10 32:25 30:19
Mark Taylor-Weir 29:24 29:05 27:31 25:14 23:28
Svenja Keller 26:48 25:25 27:59 30:50 25:12
Darryl Coulter 26:24 26:30 29:57 27:11 22:48
Nick Bucknall 28:05 27:17 28:36 28:05 24:00
Neil Brown 28:06 27:17 28:35 28:04 24:00
Paul Frost 26:14 28:00 31:24 24:42 20:19
Pete Chandler 24:49 30:23 28:03 28:59 20:26
Sarah Cooke 26:44 23:35 25:27 38:03 33:11
Mark Thornberry 26:37 27:19 30:02 26:40 27:50
Max Tomlinson 27:26 30:07 28:34 26:21 25:46
Phil Amos 28:29 28:08 28:35 29:12 21:24
Paulo Cerqueira 26:49 26:40 29:55 28:47 26:47
Stewart Liesnham 26:28 26:05 30:57 28:58 23:33
Keith James 25:44 30:27 29:58 26:54 19:52
Adam Close 28:05 26:47 27:40 31:01 32:35
Kate Driskell 29:06 29:52 27:33 28:01 27:47
Garfield Jones 27:08 28:23 28:55 29:14 27:22
Jim Vince 28:36 28:18 28:16 27:45 34:13
Nicola Hoy 27:55 30:01 29:08 25:45 30:55
Paul Murray 28:04 29:54 29:04 25:52 30:57
Patrick Mawhood 27:33 28:20 28:08 29:11 34:48
Richard Clarke 26:56 30:20 29:20 27:33 24:44
Helen Smith 27:39 29:50 29:36 27:03 24:52
David Ayling 29:18 27:02 29:09 27:57 34:29
Steve Ambrose 28:58 27:13 29:12 27:58 34:25
Rob Cowlin 31:52 30:23 26:51 27:16 28:41
David Ickringill 25:24 26:38 29:39 31:16 34:42
Graham Smedley 32:16 32:28 27:10 24:53 26:05
Iain Harper 28:27 28:47 28:48 28:50 30:23
Cris Ricketts 28:39 29:37 29:52 26:01 30:00
Joe Delaney 27:25 29:29 29:37 27:41 30:02
Gemma Pateman 29:50 31:51 26:52 27:13 31:53
Raymond Parks 28:47 29:55 30:19 25:44 28:39
Antony Dunkels 27:11 27:43 29:08 29:58 38:32
Rui Pedras 29:32 31:11 28:54 27:31 26:14
Alexia Melling 29:04 30:00 30:27 26:43 26:05
Ricky Downs 26:51 28:20 32:27 27:03 27:09
Sam Wilkes 30:04 30:11 29:20 27:11 29:03
James Noble 25:24 26:32 30:54 31:29 37:07
Emily Simpson 29:41 30:43 31:07 24:23 28:23
Peter Johnson 27:52 30:24 31:39 26:31 24:29
Michael Solway 33:44 31:25 29:50 23:17 25:23
Kate Jayden 31:51 31:08 29:48 25:08 26:15
Ronnie Staton 26:27 27:19 34:36 25:20 31:15
Arren Grant 27:44 32:23 30:33 25:34 30:25
Tracey Watson 30:19 30:17 30:18 26:21 31:20
Kevan Jones 28:03 31:52 31:20 25:11 29:13
Susan Mansfield 30:09 30:17 31:24 25:09 29:20
Stuart Smith 27:32 32:39 31:03 25:09 29:16
Sarah Salt 30:41 28:20 30:15 29:01 30:49
Sarah Easingwood-Wilson 30:34 28:48 30:09 28:46 30:46
Pat Quill 27:42 27:26 30:54 30:50 34:06
Ahmed Athif 30:21 31:30 31:25 23:56 30:01
Andrew Disley 31:56 33:40 29:07 24:44 27:27
Donna Mccourt 30:04 30:12 30:44 27:24 29:41
Miles Mather 27:55 30:11 30:25 28:17 37:16
Hideo Takano 31:48 32:21 29:35 25:34 29:41

No comments:

Post a Comment