I took an average of the splits at each aid station and divided by the average total time. I scaled the mileage by 0.95 to make it scale to 100. The WHW is almost exactly in line with the Rocky Racoon and Autumn 100. The Javelina 100 is slightly above which I have put down to the scorching hot day and more benign night which affects pacing.
I wanted to test my 10 hours at halfway for 24 hour finish. There isn't an aid station at 47.5 miles so I interpolated between the 42 and 51 mile times. The trend line isn't too far off the 10/24 rule of thumb.
I have also calculated the average splits for a given finish time. They are grouped to the nearest hour so there should be enough to form an average. There is quite a big range but this an AVERAGE.
Target | Balmaha | Rowardennan | Beinglas Farm | Auchtertyre | Bridge of Orchy | Glencoe Ski Centre | Kinlochleven | Lundarva |
14:00 | 2:21 | 3:24 | 5:34 | 6:57 | 8:14 | 9:50 | 11:33 | 12:37 |
15:00 | 2:23 | 3:30 | 5:46 | 7:16 | 8:43 | 10:30 | 12:23 | 13:32 |
16:00 | 2:41 | 3:58 | 6:28 | 8:06 | 9:34 | 11:29 | 13:23 | 14:37 |
17:00 | 2:44 | 4:03 | 6:41 | 8:21 | 9:54 | 11:52 | 14:01 | 15:52 |
18:00 | 2:50 | 4:13 | 7:04 | 8:51 | 10:33 | 12:45 | 14:58 | 16:22 |
19:00 | 2:58 | 4:25 | 7:21 | 9:14 | 11:01 | 13:15 | 15:38 | 17:28 |
20:00 | 3:07 | 4:38 | 7:44 | 9:46 | 11:41 | 14:01 | 16:36 | 18:39 |
21:00 | 3:11 | 4:44 | 7:56 | 10:03 | 12:05 | 14:36 | 17:21 | 19:11 |
22:00 | 3:22 | 5:01 | 8:24 | 10:36 | 12:45 | 15:19 | 18:08 | 20:21 |
23:00 | 3:25 | 5:07 | 8:39 | 10:57 | 13:12 | 15:52 | 18:52 | 21:14 |
24:00 | 3:33 | 5:19 | 8:59 | 11:21 | 13:42 | 16:30 | 19:39 | 22:16 |
25:00 | 3:37 | 5:24 | 9:06 | 11:33 | 14:03 | 16:57 | 20:12 | 22:43 |
26:00 | 3:44 | 5:36 | 9:32 | 12:04 | 14:35 | 17:31 | 20:54 | 23:48 |
27:00 | 3:45 | 5:39 | 9:34 | 12:11 | 14:47 | 17:51 | 21:26 | 24:52 |
28:00 | 3:48 | 5:45 | 9:49 | 12:29 | 15:14 | 18:23 | 22:15 | 25:43 |
29:00 | 3:55 | 5:55 | 10:06 | 12:55 | 15:45 | 19:01 | 23:06 | 26:48 |
30:00 | 4:00 | 6:05 | 10:24 | 13:13 | 16:06 | 19:28 | 23:52 | 27:42 |
31:00 | 4:02 | 6:08 | 10:30 | 13:26 | 16:22 | 19:52 | 24:23 | 28:44 |
32:00 | 4:01 | 6:11 | 10:43 | 13:45 | 16:46 | 20:28 | 25:24 | 29:23 |
33:00 | 4:13 | 6:24 | 11:00 | 14:10 | 17:14 | 21:02 | 26:11 | 30:41 |
34:00 | 4:11 | 6:25 | 11:04 | 14:11 | 17:15 | 21:20 | 26:56 | 31:08 |
35:00 | 4:24 | 6:55 | 11:54 | 15:18 | 18:21 | 22:44 | 28:02 | 31:55 |
I also looked at the "slowing down factor". The fastest finishers slowed down the least with the front runners taking 120% of time to complete the second half and the tail of the field taking more than 150%. The average is 138% (very close to a 10/24 split...)
I had a look at how the multipliers vary by age and gender. Conventional wisdom suggests that older runners are more experienced and pace more evenly. Also women are less macho so won't get pulled into racing off to quickly.
However looking at the data rather stereotypes gives a different answer. The groups are fairly even with the 50+ Women being the "worst" at pacing and under 40s men being the second "best" but not a lot in it.
Age \ Gender | F | M | All |
OPEN | 2.34 | 2.38 | 2.37 |
V40 | 2.38 | 2.36 | 2.37 |
V50 & V60 | 2.40 | 2.40 | 2.40 |
All | 2.37 | 2.38 | 2.38 |
All the categories are fairly similar though and no real statistical difference. However might be a bit of Ecological fallacy going on here.
But there is still a lot of variation...
No comments:
Post a Comment