Here are the qualification times for men's automatic and free entry to the UTMB based on my calculations calibrated using historic results. You would need multiple races at this standard.
| Race | Rating | 750 | 850 |
| Centurion Autumn 100 | 454 | 14:32 | 12:49 |
| Brazos Bend 100 - 100M | 456 | 14:35 | 12:52 |
| Centurion Thames Path 100 | 457 | 14:36 | 12:53 |
| Rocky Raccoon - 100 Mile | 457 | 14:37 | 12:54 |
| Centurion South Downs Way 100 | 473 | 15:07 | 13:20 |
| Javelina Jundred - 100 Miles | 488 | 15:36 | 13:46 |
| West Highland Way Race | 492 | 15:44 | 13:53 |
| Oman Desert Marathon | 506 | 16:11 | 14:17 |
| Centurion North Downs Way 100 | 515 | 16:29 | 14:33 |
| White Rose Ultra - 100 Mile | 539 | 17:15 | 15:13 |
| Cotswold Way Century - 100 Miles | 543 | 17:23 | 15:20 |
| Thunder Rock | 572 | 18:17 | 16:08 |
| Western States Endurance Run | 574 | 18:22 | 16:12 |
| Pinhoti 100 - Pinhoti 100 Miles | 584 | 18:41 | 16:29 |
| Chimera 100 - Chimera 100 Miles | 586 | 18:45 | 16:33 |
| Hardmoors - 110 Mi | 592 | 18:57 | 16:43 |
| Zion - 100 Mile | 594 | 19:00 | 16:46 |
| Leadville Trail 100 Run | 609 | 19:30 | 17:12 |
| Cascade Crest 100 Mile | 642 | 20:31 | 18:06 |
| Grindstone 100 | 642 | 20:32 | 18:07 |
| Lakeland - Lakeland 100 | 647 | 20:41 | 18:15 |
| Run Rabbit Run 100 | 653 | 20:54 | 18:27 |
| Bear 100 | 654 | 20:55 | 18:27 |
| Arc Of Attrition 100 Mile | 662 | 21:10 | 18:40 |
| Bighorn Trail Run - 100M | 667 | 21:21 | 18:50 |
| 100 Miles Of Istria - 100 Miles | 671 | 21:28 | 18:57 |
| Le Marathon Des Sables | 720 | 23:01 | 20:19 |
| Hurt 100 Mile Endurance Run | 740 | 23:40 | 20:53 |
| Ultra-Trail Mt. Fuji - Utmf | 756 | 24:12 | 21:21 |
| 100 Miles Sud De France | 790 | 25:16 | 22:17 |
| Utmb® | 806 | 25:48 | 22:46 |
| Ehunmilak Ultra-Trail® | 821 | 26:15 | 23:10 |
| Le Grand Raid De La Réunion | 881 | 28:11 | 24:52 |
| Hardrock 100 Endurance Run | 888 | 28:25 | 25:04 |
| Montane Spine Challenger | 905 | 28:57 | 25:33 |
| Andorra Ronda Dels Cims | 1,045 | 33:25 | 29:29 |
No comments:
Post a Comment