Sunday, 7 May 2017

Statto's alternative Thames Path 100 race report

Clearly there are only two statistics which really count - what time you finished and what position you came. There are many other factors such as who ate the most cake / bacon / fruit. I come for a triathlon background which loves alternative metrics such as who changed their shoes in the quickest time so I have done so alternatives such as your placing in each time section and who slowed down the most / least.

To put it another way, if this were the Tour De France, Carl Adams would be first down the Champs Elysees with his hand in the air despite an overall 111th finish as he was fastest on the Abingdon to Oxford section

I have also looked at scaling your splits for each section would translate if you did that for the whole race. For example the first section is 30.5 miles but only makes up 23% of the average person's race. As an example, the "average" person did the first section in 5:28:24 and finished in 23:36:57. I did first section in 5:04:18 so my projection based on that first section would be 5:04/5:28 * 23:36 = 21:53 (I finished in 22:27). I have done this for all finishers and segments.

For shorter sections it is very volatile but it gives an idea of how you did. For example if you spent a lot of time at Henley aid station, your grossed up split based on Henley to Reading will be very slow. Also the faster runners tend to slow down a bit less than average but I haven't allowed for that. Anyway enough of the caveats (and sorry if the table formatting is crap)...

1. Rank by section (I don't run well at night but do quite well in the day)

Runner Dorney Henley Reading Streatly Abingdn Oxford
Michael Stocks 3 1 1 1 2 9
Dan Masters 7 2 3 3 1 3
Jeremy Isaac 12 6 7 2 4 4
Ed Fuller 2 4 8 7 5 42
Mari Mauland 16 17 22 8 3 2
Steven Lord 1 5 5 5 14 51
Richard Heath 13 8 12 4 8 40
Peter Jackson 9 7 13 6 18 11
Nick Marriage 8 3 6 11 20 30
Sergey Ionov 11 15 9 9 9 13
Tiaan Erwee 10 10 14 17 17 5
Ammon Piepgrass 14 12 17 12 7 34
John Stocker 4 9 4 42 15 18
David Thompson 26 22 19 26 6 8
Chris Spurling 60 21 15 13 10 14
Rhys Pippard 21 14 2 34 24 24
Peter Windross 6 19 21 24 32 26
Matt Brand 25 27 10 10 26 49
James Brouner 20 34 36 15 21 33
Robert Treadwell 28 16 24 14 52 65
Sam Jelfs 24 48 42 61 16 16
Stephen Mitchell 62 23 20 16 31 57
Jim Seaton 34 30 34 41 29 10
Allen Taylor 29 29 43 64 23 12
Tim Cox 43 52 38 22 19 36
James Gregory 41 24 44 45 27 29
John Taylor 23 28 46 18 45 80
Iain Stewart 80 25 47 21 22 53
Andrew Melbourne 15 11 16 20 43 202
Andrew Mckillop 32 47 23 31 37 68
Andrew Smith 39 36 48 23 39 59
Daniel Stephenson 50 44 25 37 49 19
Glen Blake 27 33 66 19 44 137
Aaron Oliver 70 83 26 70 28 23
Henry Church 45 36 68 49 59 43
Kenneth Fancett 35 40 29 43 81 61
Duncan Swain 73 68 40 52 40 22
Chris Larmour's 66 93 87 40 30 41
Sarah Sawyer 36 45 30 72 68 55
Edward Olcot 94 43 77 35 36 50
Naomi Moss 83 63 37 67 38 38
Bryon Powell 40 147 11 125 25 20
Kim Olsen 63 75 86 38 51 27
Samuel Kilpatrick 72 50 28 60 69 46
Drew Lichtenstein 65 59 61 59 58 32
Tony Sharkey 49 62 72 51 56 64
Markus Flick 42 42 32 36 82 127
John Volanthen 44 26 71 24 104 115
Nigel Cowan 31 38 45 33 110 119
Jon Cox 47 49 63 89 53 93
Ashley Gilbert 82 57 110 68 65 15
Mark Hooper 100 69 52 29 57 92
Calvin Hemmings 81 38 57 85 107 21
Tim Moloney 150 78 138 32 34 17
Elmar Sistermanns 64 61 59 115 76 62
James Bennett 5 13 18 54 208 175
Ryan Holmes 68 41 27 39 102 176
Dean Bethell 108 84 94 107 55 7
Colin Thomson 57 85 136 117 60 35
Jim Wallace 96 46 50 58 103 74
Chris Bennett 149 88 107 53 35 39
Mark Grenyer 17 20 54 28 198 189
Jason Bingham 18 18 56 27 197 190
Christopher Sayles 127 58 69 47 46 114
Stephen Turner 46 128 134 75 64 58
Phil Bradburn 104 125 41 57 62 69
Simon Atkin 37 55 124 65 139 71
David Stuart 69 53 58 87 123 70
Michael Wiggins 30 35 100 96 157 73
Keith Shaw 22 32 35 30 206 142
Thomas Haine 56 56 88 114 101 82
James Spray 109 82 96 108 54 47
Nick Balding 75 112 119 112 41 77
Adam Williams 48 67 73 98 119 76
Richard Pomeroy 85 54 62 71 151 60
Martin Burton 93 77 113 77 73 72
Ilsuk Han 78 123 92 79 74 67
Ercole Lugari 33 79 67 86 125 108
Jan Hanousek 58 89 60 84 95 132
Michael Oakes 59 80 122 74 85 126
Ozgur  Gulec 79 87 39 83 115 94
Noora Eresmaa 116 60 53 105 79 89
Aodhagan Fitzsimons 111 109 152 99 48 28
Guy Brown 95 95 78 66 63 144
Brandon Webb 102 86 112 90 91 45
Ben Parkes 19 31 85 123 177 179
Philip Marsden 166 115 89 62 33 88
Mark Copeland 76 65 90 76 108 125
Mel Horley 118 120 33 50 87 97
Yiannis Theologos Michellis 71 74 55 44 162 146
Colin Barnes 87 117 129 95 89 44
Darren Chalk 84 97 51 63 113 147
Shelley Gooch-Smith 112 51 64 69 140 112
Cameron Kirkwood 77 121 93 131 105 48
Gavin Bowden 53 73 175 97 83 153
Colin Dear 120 139 105 110 67 25
Andi Dunn 136 101 80 82 71 86
Kyle Johnston 99 70 76 55 111 180
Chris Holmes 61 81 83 48 194 75
David Boxall 115 103 132 73 70 110
James Owen 103 94 106 126 130 31
John Parker 101 66 139 81 127 85
Christopher Kay 122 102 65 118 121 37
Alex Portwine 126 91 103 88 99 78
Nick Reed 124 131 145 92 61 79
Phillip Tunney 105 110 123 124 93 54
Simon T Brown 88 129 118 138 90 56
Darren Handley 86 107 98 111 100 102
Simon Bennett 91 96 95 94 128 96
David Pereira 142 140 181 206 13 6
Carl Adams 203 145 128 93 42 1
Gregor Gucwa 147 116 84 91 80 81
Sam Nylander 132 76 81 56 98 172
Daniel Turton 89 126 133 127 88 87
Ryan Spencer 148 118 117 104 86 52
Steve Evans 67 106 140 167 137 98
Steven Illingworth 165 130 125 120 75 138
Peter Johnson 117 134 109 146 112 135
Laura Watts 54 72 195 80 84 211
James Allum 153 138 126 119 94 120
Simon Bray 189 162 70 45 47 199
Paul Commons 169 149 187 150 11 207
Glen Keegan 128 157 142 197 12 208
Lee Wallhead 144 111 116 101 116 197
Jamie Sinclair 51 92 160 185 190 150
David Rudall 98 113 173 162 156 151
Gary Martin 97 114 170 163 155 152
Rodrigo Freeman 152 186 141 149 50 156
Gary Timmins 121 99 82 128 169 200
Alexia Melling 162 127 114 141 153 121
Tony East 155 132 98 161 132 158
Thomas Kingston 125 166 147 143 145 90
Adam Ford 161 108 135 109 122 203
Annemiek Hamelinck 178 160 75 136 126 118
Taras Mencinsky 123 98 91 200 187 91
Robert Whitehead 140 148 137 165 173 66
Carlos Celaya Escribano 38 105 121 156 201 204
Antony Dunkels 138 136 104 129 159 194
Steven Hawkswell 52 100 31 211 189 187
Tracey Watson 154 133 97 170 131 193
Huw Jones 143 137 161 78 138 206
Rui Pedras 139 164 184 140 120 149
Richard Langley 113 165 180 103 179 167
Louise Tidbury 131 156 144 196 134 103
Georgina Townsend 110 64 49 102 205 210
David Tarbuck 186 193 101 122 114 111
Charles Erleigh 133 152 159 145 185 116
Ruth Mitchell 135 119 205 106 193 124
Colin Third 107 161 149 168 191 101
Graham Akrill 141 178 162 174 160 84
Dan Park 191 159 154 186 97 95
James Moore 55 71 111 208 192 209
Kieran Alger 172 143 79 151 186 173
Chris Coates 90 153 169 116 196 198
David Hockey 163 135 115 143 174 205
Ken Hughes 74 122 163 181 210 177
Andy Arnold 158 195 178 137 149 143
Phil Servas 176 184 171 176 133 107
Melanie Ross 204 202 190 154 96 83
Richard Etherington-Smith 180 158 74 133 180 201
Chris Parry 201 176 143 142 154 123
Graham Brownsmith 129 187 208 171 135 161
Peter Wright 130 185 209 169 136 159
Emmett Graham 206 171 186 130 109 145
Daniel Benwell 119 146 179 159 207 136
Sonny Peart 194 196 150 153 117 148
Andy Marsh 182 154 148 184 181 113
Spencer Millbery 179 150 174 179 166 174
Charlotte Davey 156 168 198 173 148 184
Julian Howard 157 167 199 178 144 182
Alan Mercer 196 191 193 158 124 134
Sarah Belchier 193 198 151 152 118 181
Jody Raynsford 202 151 168 160 150 188
Claudio Bernardo 173 180 196 210 77 141
Bob Arthur 164 174 203 203 129 140
Lynn Cunningham 185 175 130 157 188 168
Matt Liggins 145 142 157 204 195 122
Lisa Ripley 198 182 158 135 178 157
Corinne Rodgers 199 181 156 134 176 163
Mikko Liukka 92 90 127 187 211 109
Roz Glover 211 163 120 139 167 162
Jo Yarnall 207 170 185 147 143 165
Ellen Norris 167 194 172 194 164 166
Francisco Otermin 137 144 165 177 204 191
Jonathan Ryan 171 173 155 183 161 195
Ira Rainey 159 189 194 166 184 169
Giuseppe Tramontin 174 179 197 209 142 99
Erika Laiche 188 172 183 201 168 106
Stefan Klincewicz 183 190 202 172 147 178
Judith Webb 209 205 200 182 66 131
Judith Mallon 208 206 200 180 72 128
Daniel Whittaker 134 209 191 202 141 133
Paul Wootten 160 192 192 164 183 185
Daniel Williams 200 208 176 155 146 154
Sigrid Jahn 192 188 182 195 152 170
Philippe Ecaille 210 211 167 148 78 139
Marissa Harris 146 155 166 188 203 192
Ian Lang 205 169 153 132 170 196
Rachel Hessom 181 200 164 190 182 164
Sarah Easingwood-Wilson 187 141 177 191 202 186
Torquil Landen 151 197 210 199 163 155
Ken Lane 195 207 188 207 172 63
Lynsey Dawson 170 183 146 193 200 160
Paul Daniels 168 201 211 189 165 171
Lorna Muirhead 177 177 189 175 199 183
Azud Irshad 190 210 131 121 209 104
Tess Brooks 184 203 206 205 158 117
Joanna Turner 197 199 204 192 175 129
Ian Robertson 175 204 207 198 171 130
Reading is almost exactly halfway by time for the average runner. The multiplier is total time / Reading time. A higher means you slowed down more.

2. Reading multipliers (I slowed down more than most)


Carl Adams wins the prize for running the last 42 at almost the same pace as the first 58.

Runner Reading mult Rank Actual rank
Carl Adams 1.75 1 111
Philippe Ecaille 1.78 2 196
Tim Moloney 1.78 3 54
Judith Mallon 1.81 4 191
Judith Webb 1.81 5 190
David Pereira 1.81 6 110
Mari Mauland 1.81 7 5
Melanie Ross 1.82 8 159
Chris Bennett 1.82 9 61
Dan Masters 1.83 10 2
Philip Marsden 1.83 11 87
Emmett Graham 1.85 12 164
Simon Bray 1.85 13 121
Paul Commons 1.86 14 122
Chris Spurling 1.87 15 15
Aodhagan Fitzsimons 1.87 16 83
Chris Larmour's 1.87 17 38
Jeremy Isaac 1.87 18 3
Daniel Williams 1.87 19 194
Alan Mercer 1.87 20 171
Colin Dear 1.87 21 96
Rodrigo Freeman 1.88 22 128
Tim Cox 1.88 23 25
David Tarbuck 1.88 24 146
Sonny Peart 1.88 25 166
Jo Yarnall 1.88 26 182
Nick Reed 1.89 27 105
Dean Bethell 1.89 28 58
Edward Olcot 1.89 29 40
David Thompson 1.89 30 14
Iain Stewart 1.89 31 28
Dan Park 1.90 32 151
Sarah Belchier 1.90 33 172
Ryan Spencer 1.90 34 115
Roz Glover 1.90 35 181
Chris Parry 1.90 36 161
Michael Stocks 1.91 37 1
Ken Lane 1.91 38 202
Kim Olsen 1.91 39 42
Joanna Turner 1.91 40 208
Phil Servas 1.91 41 158
Duncan Swain 1.91 42 37
Aaron Oliver 1.91 43 34
Gregor Gucwa 1.91 44 112
Andy Arnold 1.91 45 157
Tess Brooks 1.91 46 207
Paul Daniels 1.91 47 204
Phil Bradburn 1.91 48 66
Stefan Klincewicz 1.91 49 189
Andi Dunn 1.92 50 97
Steven Illingworth 1.92 51 117
James Spray 1.92 52 72
Bryon Powell 1.92 53 43
Ian Robertson 1.92 54 209
Lisa Ripley 1.92 55 178
Corinne Rodgers 1.92 56 179
David Boxall 1.92 57 100
Mark Hooper 1.92 58 52
Claudio Bernardo 1.92 59 174
Azud Irshad 1.93 60 206
Ian Lang 1.93 61 198
Naomi Moss 1.93 62 41
Ashley Gilbert 1.93 63 51
Nick Balding 1.93 64 73
Christopher Sayles 1.93 65 64
Peter Wright 1.93 66 163
James Brouner 1.93 67 19
Glen Keegan 1.93 68 123
Graham Brownsmith 1.93 69 162
Sam Jelfs 1.93 70 21
Stephen Turner 1.93 71 65
Annemiek Hamelinck 1.93 72 134
Sergey Ionov 1.93 73 10
Rui Pedras 1.93 74 142
James Allum 1.93 75 120
Daniel Whittaker 1.93 76 192
Colin Barnes 1.94 77 91
Graham Akrill 1.94 78 150
Giuseppe Tramontin 1.94 79 187
Sigrid Jahn 1.94 80 195
Jim Seaton 1.94 81 23
Thomas Kingston 1.94 82 132
Ilsuk Han 1.94 83 77
Jody Raynsford 1.94 84 173
Stephen Mitchell 1.95 85 22
Martin Burton 1.95 86 76
Matt Brand 1.95 87 18
Brandon Webb 1.95 88 85
Torquil Landen 1.95 89 201
Bob Arthur 1.95 90 175
Ammon Piepgrass 1.95 91 12
Mel Horley 1.95 92 89
Allen Taylor 1.95 93 24
Andrew Smith 1.95 94 31
Alex Portwine 1.95 95 104
Phillip Tunney 1.95 96 106
Richard Heath 1.95 97 7
Rachel Hessom 1.96 98 199
Erika Laiche 1.96 99 188
Colin Thomson 1.96 100 59
James Gregory 1.96 101 26
Charlotte Davey 1.96 102 169
Julian Howard 1.96 103 170
Drew Lichtenstein 1.96 104 45
Ellen Norris 1.96 105 183
Tiaan Erwee 1.96 106 11
Guy Brown 1.96 107 84
Daniel Stephenson 1.96 108 32
Ira Rainey 1.96 109 186
Tony Sharkey 1.96 110 46
Simon T Brown 1.97 111 107
Christopher Kay 1.97 112 103
Peter Jackson 1.97 113 8
Paul Wootten 1.97 114 193
Robert Whitehead 1.97 115 136
Daniel Turton 1.97 116 114
Andy Marsh 1.97 117 167
Lynn Cunningham 1.97 118 176
Spencer Millbery 1.98 119 168
James Owen 1.98 120 101
Andrew Mckillop 1.98 121 30
Richard Langley 1.98 122 143
Louise Tidbury 1.98 123 144
Sam Nylander 1.99 124 113
Jonathan Ryan 1.99 125 185
Henry Church 1.99 126 35
Cameron Kirkwood 1.99 127 94
Alexia Melling 1.99 128 130
Charles Erleigh 1.99 129 147
Huw Jones 1.99 130 141
John Parker 1.99 131 102
Ruth Mitchell 1.99 132 148
Adam Ford 2.00 133 133
Samuel Kilpatrick 2.00 134 44
Noora Eresmaa 2.00 135 82
Lorna Muirhead 2.00 136 205
Peter Johnson 2.00 137 118
Darren Handley 2.00 138 108
Lee Wallhead 2.01 139 124
Jim Wallace 2.01 140 60
Tony East 2.01 141 131
Simon Bennett 2.01 142 109
Ed Fuller 2.01 143 4
Richard Etherington-Smith 2.01 144 160
Michael Oakes 2.02 145 80
Lynsey Dawson 2.02 146 203
Glen Blake 2.02 147 33
Kieran Alger 2.02 148 153
Calvin Hemmings 2.02 149 53
John Taylor 2.02 150 27
Robert Treadwell 2.02 151 20
Colin Third 2.03 152 149
Gavin Bowden 2.03 153 95
Elmar Sistermanns 2.03 154 55
Jon Cox 2.03 155 50
Darren Chalk 2.03 156 92
Kyle Johnston 2.03 157 98
Tracey Watson 2.04 158 140
Rhys Pippard 2.04 159 16
Antony Dunkels 2.04 160 138
Mark Copeland 2.04 161 88
Sarah Easingwood-Wilson 2.04 162 200
Peter Windross 2.04 163 17
Shelley Gooch-Smith 2.04 164 93
Richard Pomeroy 2.04 165 75
Ozgur  Gulec 2.05 166 81
Nick Marriage 2.05 167 9
David Rudall 2.05 168 126
Sarah Sawyer 2.05 169 39
Gary Martin 2.05 170 127
Kenneth Fancett 2.05 171 36
Simon Atkin 2.05 172 67
Jan Hanousek 2.06 173 79
David Hockey 2.06 174 155
Steve Evans 2.06 175 116
Thomas Haine 2.06 176 71
Adam Williams 2.06 177 74
David Stuart 2.06 178 68
Steven Lord 2.07 179 6
Daniel Benwell 2.07 180 165
Matt Liggins 2.07 181 177
John Volanthen 2.07 182 48
Markus Flick 2.07 183 47
Marissa Harris 2.07 184 197
John Stocker 2.07 185 13
Chris Coates 2.08 186 154
Yiannis Theologos Michellis 2.08 187 90
Francisco Otermin 2.08 188 184
Ercole Lugari 2.09 189 78
Chris Holmes 2.09 190 99
Nigel Cowan 2.09 191 49
Gary Timmins 2.09 192 129
Ryan Holmes 2.11 193 57
Taras Mencinsky 2.11 194 135
Laura Watts 2.12 195 119
Michael Wiggins 2.13 196 69
Jamie Sinclair 2.17 197 125
Ken Hughes 2.18 198 156
Andrew Melbourne 2.21 199 29
Carlos Celaya Escribano 2.24 200 137
Georgina Townsend 2.25 201 145
Keith Shaw 2.28 202 70
Ben Parkes 2.28 203 86
Mikko Liukka 2.29 204 180
Steven Hawkswell 2.32 205 139
Jason Bingham 2.32 206 63
Mark Grenyer 2.32 207 62
James Moore 2.33 208 152
James Bennett 2.47 209 56

3. Grossed up splits (I was a bit slow from Streatley to Abingdon)

Runner Dorney Henley Reading Streatly Abingdn Oxford
Michael Stocks 17:11 14:40 12:48 13:26 13:55 16:57
Dan Masters 18:09 15:48 15:01 14:41 13:41 14:47
Jeremy Isaac 18:33 16:45 15:24 14:37 15:53 15:42
Ed Fuller 17:07 15:58 15:26 15:34 16:55 19:26
Mari Mauland 18:41 18:27 17:41 15:48 15:26 14:35
Steven Lord 16:27 16:24 15:06 15:30 18:07 19:54
Richard Heath 18:34 17:05 16:04 14:59 17:34 19:24
Peter Jackson 18:29 16:52 16:15 15:32 18:25 17:14
Nick Marriage 18:13 15:55 15:14 16:48 18:32 18:44
Sergey Ionov 18:30 18:13 15:31 15:56 17:41 17:21
Tiaan Erwee 18:30 17:52 16:31 17:56 18:18 15:42
Ammon Piepgrass 18:37 18:03 16:43 16:52 17:25 19:01
John Stocker 17:32 17:31 15:04 20:29 18:14 17:56
David Thompson 20:04 19:01 17:30 19:16 17:08 16:24
Chris Spurling 21:34 18:54 16:32 17:02 17:47 17:26
Rhys Pippard 19:07 18:12 14:59 19:52 19:15 18:15
Peter Windross 17:52 18:47 17:37 19:07 19:58 18:31
Matt Brand 19:59 19:43 16:02 16:27 19:29 19:49
James Brouner 19:04 20:13 19:18 17:43 18:57 19:00
Robert Treadwell 20:13 18:26 18:02 17:11 21:37 20:47
Sam Jelfs 19:25 20:59 20:03 21:31 18:16 17:52
Stephen Mitchell 21:38 19:11 17:32 17:50 19:56 20:22
Jim Seaton 20:37 19:52 19:09 20:21 19:48 17:09
Allen Taylor 20:23 19:49 20:05 21:40 19:12 17:21
Tim Cox 21:01 21:16 19:39 18:58 18:31 19:10
James Gregory 20:56 19:11 20:10 20:47 19:38 18:39
John Taylor 19:24 19:44 20:12 18:29 21:18 21:54
Iain Stewart 22:25 19:34 20:26 18:51 19:06 20:12
Andrew Melbourne 18:40 18:00 16:36 18:45 21:12 30:47
Andrew Mckillop 20:26 20:54 18:01 19:26 20:31 21:07
Andrew Smith 20:54 20:23 20:30 18:59 20:37 20:27
Daniel Stephenson 21:16 20:47 18:09 19:57 21:25 18:05
Glen Blake 20:07 20:11 21:35 18:31 21:13 25:10
Aaron Oliver 21:54 22:36 18:12 22:02 19:45 18:14
Henry Church 21:04 20:23 21:42 20:56 22:02 19:28
Kenneth Fancett 20:40 20:38 18:24 20:39 23:07 20:30
Duncan Swain 22:13 22:06 19:54 21:07 20:42 18:09
Chris Larmour's 21:44 22:57 22:36 20:17 19:49 19:25
Sarah Sawyer 20:40 20:49 18:47 22:06 22:24 20:18
Edward Olcot 23:14 20:46 22:02 19:53 20:30 19:52
Naomi Moss 22:38 21:48 19:32 21:54 20:32 19:16
Bryon Powell 20:54 25:36 16:03 24:33 19:21 18:06
Kim Olsen 21:41 22:22 22:33 20:02 21:31 18:35
Samuel Kilpatrick 22:04 21:05 18:20 21:29 22:25 19:35
Drew Lichtenstein 21:43 21:38 21:02 21:26 22:00 18:56
Tony Sharkey 21:15 21:46 21:49 21:01 21:41 20:38
Markus Flick 21:00 20:45 18:57 19:57 23:09 24:59
John Volanthen 21:01 19:39 21:48 19:07 23:57 24:30
Nigel Cowan 20:25 20:36 20:11 19:38 24:05 24:38
Jon Cox 21:14 21:02 21:11 23:00 21:37 23:03
Ashley Gilbert 22:37 21:29 24:03 21:59 22:17 17:49
Mark Hooper 23:28 22:07 20:43 19:24 21:46 22:56
Calvin Hemmings 22:28 20:36 20:51 22:53 24:02 18:06
Tim Moloney 25:35 22:28 25:35 19:37 20:13 17:54
Elmar Sistermanns 21:42 21:42 20:56 24:03 22:47 20:35
James Bennett 17:38 18:05 17:08 21:11 29:45 27:23
Ryan Holmes 21:51 20:38 18:14 20:16 23:56 27:25
Dean Bethell 23:46 22:36 23:13 23:44 21:40 15:59
Colin Thomson 21:24 22:39 25:30 24:10 22:02 19:07
Jim Wallace 23:21 20:50 20:37 21:25 23:56 21:37
Chris Bennett 25:33 22:52 23:58 21:09 20:16 19:17
Mark Grenyer 18:41 18:47 20:50 19:21 28:24 28:32
Jason Bingham 18:43 18:46 20:51 19:20 28:24 28:32
Christopher Sayles 24:31 21:33 21:43 20:49 21:19 24:28
Stephen Turner 21:05 24:11 25:22 22:19 22:13 20:25
Phil Bradburn 23:36 24:01 19:56 21:18 22:06 21:11
Simon Atkin 20:41 21:25 24:42 21:45 24:55 21:30
David Stuart 21:52 21:17 20:52 22:56 24:30 21:29
Michael Wiggins 20:24 20:16 23:30 23:24 25:34 21:36
Keith Shaw 19:11 20:03 19:17 19:26 29:16 25:25
Thomas Haine 21:24 21:28 22:39 24:01 23:52 21:55
James Spray 23:46 22:35 23:17 23:44 21:39 19:40
Nick Balding 22:14 23:48 24:23 23:59 20:57 21:40
Adam Williams 21:15 22:02 21:54 23:29 24:25 21:38
Richard Pomeroy 22:39 21:20 21:05 22:05 25:24 20:29
Martin Burton 23:09 22:27 24:10 22:29 22:32 21:33
Ilsuk Han 22:16 23:59 23:08 22:36 22:39 21:01
Ercole Lugari 20:35 22:31 21:40 22:55 24:31 24:03
Jan Hanousek 21:28 22:52 21:00 22:52 23:40 25:04
Michael Oakes 21:31 22:32 24:38 22:17 23:14 24:59
Ozgur  Gulec 22:20 22:48 19:43 22:48 24:21 23:10
Noora Eresmaa 24:04 21:40 20:46 23:43 22:55 22:47
Aodhagan Fitzsimons 23:47 23:41 26:44 23:35 21:24 18:38
Guy Brown 23:20 23:02 22:17 21:50 22:06 25:35
Brandon Webb 23:33 22:41 24:04 23:03 23:31 19:34
Ben Parkes 18:53 19:58 22:32 24:28 26:30 27:35
Philip Marsden 26:12 23:54 22:41 21:34 20:13 22:44
Mark Copeland 22:15 21:57 22:52 22:23 24:02 24:54
Mel Horley 24:16 23:58 19:02 20:56 23:23 23:24
Yiannis Theologos Michellis 21:59 22:20 20:50 20:43 25:44 25:44
Colin Barnes 22:53 23:56 25:02 23:22 23:26 19:31
Darren Chalk 22:38 23:12 20:37 21:38 24:19 25:47
Shelley Gooch-Smith 23:47 21:14 21:19 22:00 24:59 24:22
Cameron Kirkwood 22:15 23:58 23:12 24:55 23:58 19:42
Gavin Bowden 21:18 22:10 27:35 23:25 23:10 26:06
Colin Dear 24:20 25:04 23:55 23:46 22:24 18:20
Andi Dunn 25:06 23:32 22:19 22:45 22:27 22:36
Kyle Johnston 23:24 22:08 21:56 21:17 24:07 27:50
Chris Holmes 21:37 22:33 22:28 20:55 28:11 21:37
David Boxall 24:02 23:36 25:10 22:15 22:26 24:11
James Owen 23:36 22:58 23:56 24:34 24:39 18:52
John Parker 23:29 21:58 25:39 22:44 24:35 22:35
Christopher Kay 24:23 23:33 21:27 24:12 24:27 19:12
Alex Portwine 24:31 22:56 23:37 22:59 23:50 21:44
Nick Reed 24:27 24:15 26:10 23:18 22:04 21:44
Phillip Tunney 23:36 23:43 24:42 24:29 23:39 20:15
Simon T Brown 22:58 24:13 24:21 25:19 23:27 20:20
Darren Handley 22:49 23:39 23:24 23:54 23:51 23:44
Simon Bennett 23:01 23:09 23:17 23:21 24:36 23:19
David Pereira 25:21 25:11 27:45 30:32 18:04 15:50
Carl Adams 28:16 25:29 24:59 23:20 21:07 14:10
Gregor Gucwa 25:29 23:54 22:29 23:04 22:58 21:54
Sam Nylander 24:53 22:22 22:23 21:18 23:49 27:10
Daniel Turton 23:00 24:02 25:20 24:49 23:23 22:40
Ryan Spencer 25:33 23:56 24:21 23:40 23:21 20:09
Steve Evans 21:49 23:38 25:46 26:44 24:52 23:29
Steven Illingworth 26:07 24:14 24:44 24:17 22:43 25:13
Peter Johnson 24:06 24:17 24:01 25:38 24:08 25:09
Laura Watts 21:19 22:09 29:02 22:36 23:11 38:55
James Allum 25:41 24:46 24:45 24:16 23:39 24:41
Simon Bray 27:35 26:41 21:47 20:47 21:21 30:22
Paul Commons 26:36 25:41 28:00 25:45 17:59 33:09
Glen Keegan 24:47 26:24 25:51 28:48 18:00 33:13
Lee Wallhead 25:26 23:43 24:12 23:38 24:21 30:20
Jamie Sinclair 21:17 22:57 27:13 27:46 27:35 25:56
David Rudall 23:24 23:51 27:32 26:37 25:34 26:01
Gary Martin 23:23 23:51 27:30 26:37 25:34 26:03
Rodrigo Freeman 25:40 27:44 25:47 25:44 21:28 26:19
Gary Timmins 24:23 23:30 22:26 24:51 26:03 30:33
Alexia Melling 25:58 24:07 24:12 25:31 25:30 24:46
Tony East 25:45 24:15 23:24 26:35 24:50 26:27
Thomas Kingston 24:28 26:50 26:23 25:33 25:11 22:51
Adam Ford 25:58 23:40 25:24 23:45 24:28 30:58
Annemiek Hamelinck 26:53 26:30 21:55 25:12 24:32 24:32
Taras Mencinsky 24:25 23:29 22:53 29:41 27:02 22:51
Robert Whitehead 25:15 25:38 25:32 26:41 26:21 20:48
Carlos Celaya Escribano 20:43 23:37 24:34 26:06 28:33 31:35
Antony Dunkels 25:12 24:21 23:45 24:53 25:39 29:33
Steven Hawkswell 21:17 23:31 18:57 33:23 27:18 28:06
Tracey Watson 25:44 24:16 23:23 26:50 24:42 29:33
Huw Jones 25:25 24:38 27:13 22:34 24:52 32:59
Rui Pedras 25:14 26:45 27:52 25:25 24:27 25:55
Richard Langley 23:48 26:46 27:44 23:39 26:34 26:50
Louise Tidbury 24:52 26:17 25:59 28:42 24:50 23:46
Georgina Townsend 23:46 21:51 20:32 23:38 29:05 36:26
David Tarbuck 27:19 28:17 23:33 24:27 24:20 24:19
Charles Erleigh 24:59 25:52 27:11 25:34 27:00 24:30
Ruth Mitchell 25:04 23:57 31:33 23:44 28:05 24:51
Colin Third 23:45 26:38 26:32 26:46 27:39 23:40
Graham Akrill 25:17 27:29 27:19 27:13 25:40 22:29
Dan Park 27:38 26:29 26:56 27:46 23:44 23:14
James Moore 21:22 22:08 24:03 30:47 28:04 33:42
Kieran Alger 26:45 25:25 22:17 25:46 27:01 27:10
Chris Coates 23:01 25:59 27:30 24:09 28:18 30:21
David Hockey 26:06 24:20 24:12 25:33 26:22 31:53
Ken Hughes 22:13 23:58 27:22 27:31 29:57 27:26
Andy Arnold 25:50 28:25 27:39 25:13 25:21 25:25
Phil Servas 26:52 27:44 27:30 27:19 24:50 24:02
Melanie Ross 28:29 29:08 28:20 25:58 23:40 22:01
Richard Etherington-Smith 26:56 26:27 21:55 25:02 26:34 30:43
Chris Parry 28:04 27:25 25:51 25:33 25:33 24:51
Graham Brownsmith 24:51 27:45 32:00 26:50 24:51 26:32
Peter Wright 24:52 27:44 32:01 26:49 24:52 26:31
Emmett Graham 29:30 27:03 28:00 24:55 24:02 25:37
Daniel Benwell 24:20 25:33 27:39 26:29 29:30 25:10
Sonny Peart 27:39 28:35 26:37 25:57 24:24 25:54
Andy Marsh 27:01 26:09 26:28 27:44 26:39 24:24
Spencer Millbery 26:55 25:50 27:33 27:23 25:54 27:12
Charlotte Davey 25:45 26:54 29:49 27:02 25:20 27:59
Julian Howard 25:46 26:53 29:49 27:23 25:08 27:58
Alan Mercer 27:44 28:06 28:55 26:11 24:31 25:07
